Heldenbild
Turnier

Alterskategorien

 

Category Born on or after Number of teams Game length Players per team Number of matches Substitues allowed
U19 01.01.06 8 1x25 11 6 5
U17 01.01.08 20 1x25 11 6 5
U15 01.01.10 28 1x25 11 6 5
U14 01.01.11 20 1x25 11 6 5
U13 01.01.12 8 1x25 11 6 5
U13/9 01.01.12 20 1x25 9 6 5
U12/8 01.01.13 24 1x25 8 6 99
U11/7 01.01.14 16 1x25 7 6 99
U10/7 01.01.15 20 1x25 7 6 99
             
G17 01.01.08 8 1x25 11 6 5
G15 01.01.10 8 1x25 11 6 5
G13/8 01.01.12 8 1x25 8 6 99

 


Turnier gesponsert von